diameter | metallic cross section | rope weight | calculated breaking force | minimum breaking force | ||
---|---|---|---|---|---|---|
rope grade | rope grade | |||||
mm | mm2 | kg/m | kN | kN | kN | kN |
20 | 234.0 | 2.001 | 414.27 | 458.74 | 352.13 | 389.93 |
21 | 258.0 | 2.206 | 456.73 | 505.76 | 388.22 | 429.89 |
22 | 283.2 | 2.421 | 501.26 | 555.07 | 426.07 | 471.81 |
23 | 309.5 | 2.646 | 547.87 | 606.68 | 465.69 | 515.68 |
24 | 337.0 | 2.882 | 596.54 | 660.58 | 507.06 | 561.49 |
25 | 365.7 | 3.127 | 647.29 | 716.77 | 550.20 | 609.26 |
26 | 395.5 | 3.382 | 700.11 | 775.26 | 595.09 | 658.97 |
27 | 426.6 | 3.647 | 755.00 | 836.05 | 641.75 | 710.64 |
28 | 458.7 | 3.922 | 811.96 | 899.12 | 690.17 | 764.25 |
29 | 492.1 | 4.207 | 870.99 | 964.49 | 740.35 | 819.82 |
30 | 526.6 | 4.503 | 932.10 | 1032.15 | 792.28 | 877.33 |
31 | 562.3 | 4.808 | 995.27 | 1102.11 | 845.98 | 936.79 |
32 | 599.2 | 5.123 | 1060.52 | 1174.36 | 901.44 | 998.21 |
33 | 637.2 | 5.448 | 1127.84 | 1248.91 | 958.66 | 1061.57 |
34 | 676.4 | 5.783 | 1197.23 | 1325.75 | 1017.64 | 1126.88 |
35 | 716.8 | 6.128 | 1268.69 | 1404.88 | 1078.39 | 1194.15 |
36 | 758.3 | 6.484 | 1342.22 | 1486.30 | 1140.89 | 1263.36 |
37 | 801.0 | 6.849 | 1417.83 | 1570.02 | 1205.15 | 1334.52 |
38 | 844.9 | 7.224 | 1495.50 | 1656.03 | 1271.18 | 1407.63 |
39 | 890.0 | 7.609 | 1575.25 | 1744.34 | 1338.96 | 1482.69 |
40 | 936.2 | 8.004 | 1657.06 | 1834.94 | 1408.50 | 1559.70 |
41 | 983.6 | 8.410 | 1740.95 | 1927.84 | 1479.81 | 1638.66 |
42 | 1032.2 | 8.825 | 1826.91 | 2023.02 | 1552.88 | 1719.57 |
43 | 1081.9 | 9.250 | 1914.95 | 2120.50 | 1627.70 | 1802.43 |
44 | 1132.8 | 9.685 | 2005.05 | 2220.28 | 1704.29 | 1887.24 |
45 | 1184.9 | 10.131 | 2097.22 | 2322.35 | 1782.64 | 1974.00 |
46 | 1238.1 | 10.586 | 2191.47 | 2426.71 | 1862.75 | 2062.70 |
47 | 1292.5 | 11.051 | 2287.78 | 2533.37 | 1944.62 | 2153.36 |
48 | 1348.1 | 11.526 | 2386.17 | 2642.32 | 2028.25 | 2245.97 |
49 | 1404.9 | 12.012 | 2486.63 | 2753.56 | 2113.64 | 2340.53 |
50 | 1462.8 | 12.507 | 2589.16 | 2867.10 | 2200.79 | 2437.03 |
51 | 1521.9 | 13.012 | 2693.77 | 2982.93 | 2289.70 | 2535.49 |
52 | 1582.2 | 13.528 | 2800.44 | 3101.05 | 2380.37 | 2635.89 |
53 | 1643.6 | 14.053 | 2909.18 | 3221.47 | 2472.81 | 2738.25 |
54 | 1706.2 | 14.588 | 3020.00 | 3344.18 | 2567.00 | 2842.55 |
55 | 1770.0 | 15.133 | 3132.89 | 3469.19 | 2662.95 | 2948.81 |
56 | 1834.9 | 15.689 | 3247.85 | 3596.49 | 2760.67 | 3057.01 |
The rope data provided in the above table is for reference only and may be adjusted by applying slight changes to the rope design. |