diameter | metallic cross section | rope weight | calculated breaking force | minimum breaking force | ||
---|---|---|---|---|---|---|
rope grade | rope grade | |||||
mm | mm2 | kg/m | kN | kN | kN | kN |
20 | 199.5 | 1.764 | 353.10 | 391.00 | 284.24 | 314.76 |
21 | 219.9 | 1.944 | 389.29 | 431.08 | 313.38 | 347.02 |
22 | 241.4 | 2.134 | 427.25 | 473.11 | 343.94 | 380.86 |
23 | 263.8 | 2.332 | 466.97 | 517.10 | 375.91 | 416.27 |
24 | 287.3 | 2.539 | 508.46 | 563.04 | 409.31 | 453.25 |
25 | 311.7 | 2.755 | 551.72 | 610.94 | 444.13 | 491.81 |
26 | 337.1 | 2.980 | 596.74 | 660.79 | 480.37 | 531.94 |
27 | 363.6 | 3.214 | 643.52 | 712.60 | 518.04 | 573.64 |
28 | 391.0 | 3.456 | 692.07 | 766.37 | 557.12 | 616.92 |
29 | 419.4 | 3.708 | 742.39 | 822.08 | 597.62 | 661.78 |
30 | 448.9 | 3.968 | 794.47 | 879.76 | 639.55 | 708.20 |
31 | 479.3 | 4.237 | 848.32 | 939.38 | 682.90 | 756.20 |
32 | 510.7 | 4.515 | 903.93 | 1000.97 | 727.67 | 805.78 |
33 | 543.1 | 4.801 | 961.31 | 1064.50 | 773.86 | 856.93 |
34 | 576.5 | 5.097 | 1020.46 | 1130.00 | 821.47 | 909.65 |
35 | 610.9 | 5.401 | 1081.37 | 1197.45 | 870.50 | 963.94 |
36 | 646.4 | 5.714 | 1144.04 | 1266.85 | 920.95 | 1019.81 |
37 | 682.8 | 6.036 | 1208.48 | 1338.21 | 972.83 | 1077.26 |
38 | 720.2 | 6.366 | 1274.69 | 1411.52 | 1026.12 | 1136.27 |
39 | 758.6 | 6.706 | 1342.66 | 1486.79 | 1080.84 | 1196.86 |
40 | 798.0 | 7.054 | 1412.40 | 1564.01 | 1136.98 | 1259.03 |
41 | 838.4 | 7.411 | 1483.90 | 1643.19 | 1194.54 | 1322.77 |
42 | 879.8 | 7.777 | 1557.17 | 1724.32 | 1253.52 | 1388.08 |
43 | 922.1 | 8.152 | 1632.20 | 1807.41 | 1313.92 | 1454.96 |
44 | 965.5 | 8.535 | 1709.00 | 1892.45 | 1375.75 | 1523.42 |
45 | 1009.9 | 8.928 | 1787.57 | 1979.45 | 1438.99 | 1593.46 |
46 | 1055.3 | 9.329 | 1867.90 | 2068.40 | 1503.66 | 1665.07 |
47 | 1101.7 | 9.739 | 1949.99 | 2159.31 | 1569.74 | 1738.25 |
48 | 1149.1 | 10.158 | 2033.85 | 2252.18 | 1637.25 | 1813.00 |
49 | 1197.4 | 10.585 | 2119.48 | 2346.99 | 1706.18 | 1889.33 |
50 | 1246.8 | 11.022 | 2206.87 | 2443.77 | 1776.53 | 1967.23 |
51 | 1297.2 | 11.467 | 2296.03 | 2542.49 | 1848.30 | 2046.71 |
52 | 1348.6 | 11.921 | 2386.95 | 2643.18 | 1921.50 | 2127.76 |
53 | 1400.9 | 12.384 | 2479.64 | 2745.82 | 1996.11 | 2210.38 |
54 | 1454.3 | 12.856 | 2574.09 | 2850.41 | 2072.15 | 2294.58 |
55 | 1508.7 | 13.336 | 2670.31 | 2956.96 | 2149.60 | 2380.35 |
56 | 1564.0 | 13.826 | 2768.30 | 3065.46 | 2228.48 | 2467.70 |
The rope data provided in the above table is for reference only and may be adjusted by applying slight changes to the rope design. |