diameter | metallic cross section | rope weight | calculated breaking force | minimum breaking force | ||
---|---|---|---|---|---|---|
rope grade | rope grade | |||||
mm | mm2 | kg/m | kN | kN | kN | kN |
20 | 229.3 | 1.949 | 405.93 | 449.50 | 340.98 | 377.58 |
21 | 252.8 | 2.149 | 447.53 | 495.57 | 375.93 | 416.28 |
22 | 277.5 | 2.359 | 491.17 | 543.89 | 412.58 | 456.87 |
23 | 303.3 | 2.578 | 536.84 | 594.46 | 450.94 | 499.35 |
24 | 330.2 | 2.807 | 584.53 | 647.28 | 491.01 | 543.71 |
25 | 358.3 | 3.046 | 634.26 | 702.34 | 532.78 | 589.97 |
26 | 387.6 | 3.294 | 686.01 | 759.65 | 576.25 | 638.11 |
27 | 418.0 | 3.553 | 739.80 | 819.21 | 621.43 | 688.14 |
28 | 449.5 | 3.821 | 795.61 | 881.02 | 668.32 | 740.06 |
29 | 482.2 | 4.099 | 853.46 | 945.07 | 716.90 | 793.86 |
30 | 516.0 | 4.386 | 913.33 | 1011.37 | 767.20 | 849.55 |
31 | 551.0 | 4.683 | 975.24 | 1079.92 | 819.20 | 907.13 |
32 | 587.1 | 4.990 | 1039.17 | 1150.72 | 872.90 | 966.60 |
33 | 624.4 | 5.307 | 1105.13 | 1223.76 | 928.31 | 1027.96 |
34 | 662.8 | 5.634 | 1173.12 | 1299.05 | 985.42 | 1091.20 |
35 | 702.3 | 5.970 | 1243.15 | 1376.59 | 1044.24 | 1156.34 |
36 | 743.0 | 6.316 | 1315.20 | 1456.38 | 1104.77 | 1223.36 |
37 | 784.9 | 6.672 | 1389.28 | 1538.41 | 1166.99 | 1292.26 |
38 | 827.9 | 7.037 | 1465.39 | 1622.69 | 1230.93 | 1363.06 |
39 | 872.1 | 7.412 | 1543.53 | 1709.22 | 1296.57 | 1435.75 |
40 | 917.3 | 7.797 | 1623.70 | 1798.00 | 1363.91 | 1510.32 |
41 | 963.8 | 8.192 | 1705.90 | 1889.02 | 1432.96 | 1586.78 |
42 | 1011.4 | 8.597 | 1790.13 | 1982.29 | 1503.71 | 1665.12 |
43 | 1060.1 | 9.011 | 1876.39 | 2077.81 | 1576.17 | 1745.36 |
44 | 1110.0 | 9.435 | 1964.68 | 2175.58 | 1650.33 | 1827.48 |
45 | 1161.0 | 9.869 | 2055.00 | 2275.59 | 1726.20 | 1911.49 |
46 | 1213.2 | 10.312 | 2147.34 | 2377.85 | 1803.77 | 1997.39 |
47 | 1266.5 | 10.765 | 2241.72 | 2482.36 | 1883.05 | 2085.18 |
48 | 1321.0 | 11.228 | 2338.13 | 2589.11 | 1964.03 | 2174.86 |
49 | 1376.6 | 11.701 | 2436.57 | 2698.12 | 2046.72 | 2266.42 |
50 | 1433.4 | 12.183 | 2537.03 | 2809.37 | 2131.11 | 2359.87 |
51 | 1491.3 | 12.676 | 2639.53 | 2922.87 | 2217.20 | 2455.21 |
52 | 1550.3 | 13.178 | 2744.05 | 3038.61 | 2305.01 | 2552.44 |
53 | 1610.5 | 13.689 | 2850.61 | 3156.61 | 2394.51 | 2651.55 |
54 | 1671.9 | 14.211 | 2959.19 | 3276.85 | 2485.72 | 2752.55 |
55 | 1734.4 | 14.742 | 3069.81 | 3399.34 | 2578.64 | 2855.44 |
56 | 1798.0 | 15.283 | 3182.45 | 3524.07 | 2673.26 | 2960.22 |
The rope data provided in the above table is for reference only and may be adjusted by applying slight changes to the rope design. |