diameter | metallic cross section | rope weight | calculated breaking force | minimum breaking force | ||
---|---|---|---|---|---|---|
rope grade | rope grade | |||||
mm | mm2 | kg/m | kN | kN | kN | kN |
20 | 209.2 | 1.799 | 370.34 | 410.09 | 325.90 | 360.47 |
21 | 230.7 | 1.984 | 408.30 | 452.13 | 359.30 | 397.42 |
22 | 253.2 | 2.177 | 448.11 | 496.21 | 394.34 | 436.17 |
23 | 276.7 | 2.380 | 489.77 | 542.35 | 431.00 | 476.72 |
24 | 301.3 | 2.591 | 533.29 | 590.53 | 469.29 | 519.08 |
25 | 326.9 | 2.812 | 578.65 | 640.77 | 509.21 | 563.23 |
26 | 353.6 | 3.041 | 625.87 | 693.05 | 550.77 | 609.19 |
27 | 381.3 | 3.279 | 674.94 | 747.39 | 593.95 | 656.96 |
28 | 410.1 | 3.527 | 725.86 | 803.78 | 638.76 | 706.52 |
29 | 439.9 | 3.783 | 778.63 | 862.22 | 685.20 | 757.89 |
30 | 470.8 | 4.049 | 833.26 | 922.70 | 733.27 | 811.06 |
31 | 502.7 | 4.323 | 889.74 | 985.24 | 782.97 | 866.03 |
32 | 535.6 | 4.606 | 948.06 | 1049.83 | 834.30 | 922.80 |
33 | 569.6 | 4.899 | 1008.24 | 1116.47 | 887.25 | 981.38 |
34 | 604.7 | 5.200 | 1070.27 | 1185.16 | 941.84 | 1041.76 |
35 | 640.8 | 5.511 | 1134.16 | 1255.90 | 998.06 | 1103.94 |
36 | 677.9 | 5.830 | 1199.89 | 1328.69 | 1055.91 | 1167.92 |
37 | 716.1 | 6.158 | 1267.48 | 1403.54 | 1115.38 | 1233.71 |
38 | 755.3 | 6.496 | 1336.92 | 1480.43 | 1176.49 | 1301.30 |
39 | 795.6 | 6.842 | 1408.21 | 1559.37 | 1239.22 | 1370.69 |
40 | 836.9 | 7.198 | 1481.35 | 1640.36 | 1303.59 | 1441.88 |
41 | 879.3 | 7.562 | 1556.34 | 1723.41 | 1369.58 | 1514.87 |
42 | 922.7 | 7.935 | 1633.19 | 1808.50 | 1437.20 | 1589.67 |
43 | 967.2 | 8.318 | 1711.88 | 1895.65 | 1506.46 | 1666.27 |
44 | 1012.7 | 8.709 | 1792.43 | 1984.84 | 1577.34 | 1744.67 |
45 | 1059.2 | 9.109 | 1874.83 | 2076.09 | 1649.85 | 1824.88 |
46 | 1106.8 | 9.519 | 1959.08 | 2169.38 | 1723.99 | 1906.89 |
47 | 1155.5 | 9.937 | 2045.19 | 2264.73 | 1799.76 | 1990.70 |
48 | 1205.2 | 10.364 | 2133.14 | 2362.12 | 1877.17 | 2076.31 |
49 | 1255.9 | 10.801 | 2222.95 | 2461.57 | 1956.20 | 2163.72 |
50 | 1307.7 | 11.246 | 2314.61 | 2563.07 | 2036.85 | 2252.94 |
51 | 1360.5 | 11.700 | 2408.12 | 2666.62 | 2119.14 | 2343.96 |
52 | 1414.4 | 12.164 | 2503.48 | 2772.21 | 2203.06 | 2436.78 |
53 | 1469.3 | 12.636 | 2600.69 | 2879.86 | 2288.61 | 2531.40 |
54 | 1525.3 | 13.117 | 2699.76 | 2989.56 | 2375.79 | 2627.83 |
55 | 1582.3 | 13.608 | 2800.68 | 3101.31 | 2464.59 | 2726.05 |
56 | 1640.4 | 14.107 | 2903.44 | 3215.11 | 2555.03 | 2826.08 |
The rope data provided in the above table is for reference only and may be adjusted by applying slight changes to the rope design. |