diameter | metallic cross section | rope weight | calculated breaking force | minimum breaking force | ||
---|---|---|---|---|---|---|
rope grade | rope grade | |||||
mm | mm2 | kg/m | kN | kN | kN | kN |
20 | 231.8 | 1.959 | 410.37 | 454.43 | 344.71 | 381.72 |
21 | 255.6 | 2.160 | 452.44 | 501.00 | 380.05 | 420.84 |
22 | 280.5 | 2.371 | 496.55 | 549.85 | 417.10 | 461.88 |
23 | 306.6 | 2.591 | 542.72 | 600.98 | 455.88 | 504.82 |
24 | 333.9 | 2.821 | 590.94 | 654.37 | 496.39 | 549.67 |
25 | 362.3 | 3.061 | 641.21 | 710.04 | 538.62 | 596.43 |
26 | 391.8 | 3.311 | 693.53 | 767.98 | 582.57 | 645.10 |
27 | 422.5 | 3.571 | 747.91 | 828.19 | 628.24 | 695.68 |
28 | 454.4 | 3.840 | 804.33 | 890.67 | 675.64 | 748.17 |
29 | 487.5 | 4.119 | 862.81 | 955.43 | 724.76 | 802.56 |
30 | 521.7 | 4.408 | 923.34 | 1022.46 | 775.61 | 858.86 |
31 | 557.0 | 4.707 | 985.92 | 1091.76 | 828.18 | 917.08 |
32 | 593.5 | 5.015 | 1050.56 | 1163.33 | 882.47 | 977.20 |
33 | 631.2 | 5.334 | 1117.24 | 1237.17 | 938.48 | 1039.22 |
34 | 670.0 | 5.662 | 1185.98 | 1313.29 | 996.22 | 1103.16 |
35 | 710.0 | 6.000 | 1256.77 | 1391.68 | 1055.69 | 1169.01 |
36 | 751.2 | 6.348 | 1329.61 | 1472.34 | 1116.87 | 1236.76 |
37 | 793.5 | 6.705 | 1404.50 | 1555.27 | 1179.78 | 1306.43 |
38 | 837.0 | 7.072 | 1481.45 | 1640.47 | 1244.42 | 1378.00 |
39 | 881.6 | 7.450 | 1560.45 | 1727.95 | 1310.77 | 1451.48 |
40 | 927.4 | 7.837 | 1641.49 | 1817.70 | 1378.86 | 1526.87 |
41 | 974.3 | 8.233 | 1724.60 | 1909.72 | 1448.66 | 1604.17 |
42 | 1022.5 | 8.640 | 1809.75 | 2004.01 | 1520.19 | 1683.37 |
43 | 1071.7 | 9.056 | 1896.95 | 2100.58 | 1593.44 | 1764.49 |
44 | 1122.2 | 9.482 | 1986.21 | 2199.42 | 1668.42 | 1847.51 |
45 | 1173.7 | 9.918 | 2077.52 | 2300.53 | 1745.11 | 1932.44 |
46 | 1226.5 | 10.364 | 2170.88 | 2403.91 | 1823.54 | 2019.28 |
47 | 1280.4 | 10.819 | 2266.29 | 2509.56 | 1903.68 | 2108.03 |
48 | 1335.5 | 11.285 | 2363.75 | 2617.49 | 1985.55 | 2198.69 |
49 | 1391.7 | 11.760 | 2463.27 | 2727.69 | 2069.15 | 2291.26 |
50 | 1449.1 | 12.245 | 2564.84 | 2840.16 | 2154.46 | 2385.73 |
51 | 1507.6 | 12.739 | 2668.45 | 2954.90 | 2241.50 | 2482.12 |
52 | 1567.3 | 13.244 | 2774.13 | 3071.91 | 2330.27 | 2580.41 |
53 | 1628.2 | 13.758 | 2881.85 | 3191.20 | 2420.75 | 2680.61 |
54 | 1690.2 | 14.282 | 2991.62 | 3312.76 | 2512.96 | 2782.72 |
55 | 1753.4 | 14.816 | 3103.45 | 3436.59 | 2606.90 | 2886.74 |
56 | 1817.7 | 15.360 | 3217.33 | 3562.69 | 2702.56 | 2992.66 |
The rope data provided in the above table is for reference only and may be adjusted by applying slight changes to the rope design. |