diameter | metallic cross section | rope weight | calculated breaking force | minimum breaking force | ||
---|---|---|---|---|---|---|
rope grade | rope grade | |||||
mm | mm2 | kg/m | kN | kN | kN | kN |
20 | 215.2 | 1.851 | 380.90 | 421.79 | 337.10 | 373.28 |
21 | 237.3 | 2.040 | 419.94 | 465.02 | 371.65 | 411.55 |
22 | 260.4 | 2.239 | 460.89 | 510.37 | 407.89 | 451.67 |
23 | 284.6 | 2.448 | 503.74 | 557.82 | 445.81 | 493.67 |
24 | 309.9 | 2.665 | 548.50 | 607.38 | 485.42 | 537.53 |
25 | 336.2 | 2.892 | 595.16 | 659.05 | 526.72 | 583.26 |
26 | 363.7 | 3.128 | 643.73 | 712.83 | 569.70 | 630.85 |
27 | 392.2 | 3.373 | 694.19 | 768.71 | 614.36 | 680.31 |
28 | 421.8 | 3.627 | 746.57 | 826.71 | 660.71 | 731.64 |
29 | 452.5 | 3.891 | 800.85 | 886.81 | 708.75 | 784.83 |
30 | 484.2 | 4.164 | 857.03 | 949.03 | 758.47 | 839.89 |
31 | 517.0 | 4.446 | 915.12 | 1013.35 | 809.88 | 896.82 |
32 | 550.9 | 4.738 | 975.11 | 1079.78 | 862.97 | 955.61 |
33 | 585.9 | 5.039 | 1037.01 | 1148.32 | 917.75 | 1016.27 |
34 | 621.9 | 5.349 | 1100.81 | 1218.97 | 974.22 | 1078.79 |
35 | 659.0 | 5.668 | 1166.51 | 1291.73 | 1032.36 | 1143.18 |
36 | 697.2 | 5.996 | 1234.12 | 1366.60 | 1092.20 | 1209.44 |
37 | 736.5 | 6.334 | 1303.64 | 1443.58 | 1153.72 | 1277.57 |
38 | 776.9 | 6.681 | 1375.06 | 1522.66 | 1216.93 | 1347.56 |
39 | 818.3 | 7.037 | 1448.38 | 1603.86 | 1281.82 | 1419.41 |
40 | 860.8 | 7.403 | 1523.61 | 1687.16 | 1348.39 | 1493.14 |
41 | 904.4 | 7.778 | 1600.74 | 1772.57 | 1416.66 | 1568.73 |
42 | 949.0 | 8.162 | 1679.78 | 1860.09 | 1486.60 | 1646.18 |
43 | 994.8 | 8.555 | 1760.72 | 1949.73 | 1558.24 | 1725.51 |
44 | 1041.6 | 8.957 | 1843.57 | 2041.46 | 1631.56 | 1806.70 |
45 | 1089.4 | 9.369 | 1928.32 | 2135.31 | 1706.56 | 1889.75 |
46 | 1138.4 | 9.790 | 2014.97 | 2231.27 | 1783.25 | 1974.67 |
47 | 1188.4 | 10.221 | 2103.53 | 2329.34 | 1861.63 | 2061.46 |
48 | 1239.5 | 10.660 | 2194.00 | 2429.51 | 1941.69 | 2150.12 |
49 | 1291.7 | 11.109 | 2286.37 | 2531.80 | 2023.43 | 2240.64 |
50 | 1345.0 | 11.567 | 2380.64 | 2636.19 | 2106.87 | 2333.03 |
51 | 1399.3 | 12.034 | 2476.82 | 2742.69 | 2191.98 | 2427.28 |
52 | 1454.7 | 12.511 | 2574.90 | 2851.30 | 2278.79 | 2523.40 |
53 | 1511.2 | 12.997 | 2674.89 | 2962.02 | 2367.28 | 2621.39 |
54 | 1568.8 | 13.492 | 2776.78 | 3074.85 | 2457.45 | 2721.24 |
55 | 1627.4 | 13.996 | 2880.57 | 3189.79 | 2549.31 | 2822.96 |
56 | 1687.2 | 14.510 | 2986.27 | 3306.84 | 2642.85 | 2926.55 |
The rope data provided in the above table is for reference only and may be adjusted by applying slight changes to the rope design. |