diameter | metallic cross section | rope weight | calculated breaking force | minimum breaking force | ||
---|---|---|---|---|---|---|
rope grade | rope grade | |||||
mm | mm2 | kg/m | kN | kN | kN | kN |
20 | 205.8 | 1.873 | 364.22 | 403.32 | 297.57 | 329.51 |
21 | 226.9 | 2.064 | 401.55 | 444.66 | 328.07 | 363.29 |
22 | 249.0 | 2.266 | 440.71 | 488.01 | 360.06 | 398.71 |
23 | 272.1 | 2.476 | 481.68 | 533.39 | 393.53 | 435.78 |
24 | 296.3 | 2.696 | 524.48 | 580.78 | 428.50 | 474.50 |
25 | 321.5 | 2.926 | 569.09 | 630.18 | 464.95 | 514.86 |
26 | 347.8 | 3.165 | 615.53 | 681.61 | 502.89 | 556.87 |
27 | 375.0 | 3.413 | 663.79 | 735.05 | 542.32 | 600.53 |
28 | 403.3 | 3.670 | 713.87 | 790.50 | 583.23 | 645.84 |
29 | 432.6 | 3.937 | 765.77 | 847.98 | 625.64 | 692.80 |
30 | 463.0 | 4.213 | 819.50 | 907.46 | 669.53 | 741.40 |
31 | 494.4 | 4.499 | 875.04 | 968.97 | 714.91 | 791.65 |
32 | 526.8 | 4.794 | 932.40 | 1032.49 | 761.77 | 843.55 |
33 | 560.2 | 5.098 | 991.59 | 1098.03 | 810.13 | 897.09 |
34 | 594.7 | 5.412 | 1052.60 | 1165.59 | 859.97 | 952.29 |
35 | 630.2 | 5.735 | 1115.43 | 1235.16 | 911.30 | 1009.13 |
36 | 666.7 | 6.067 | 1180.07 | 1306.75 | 964.12 | 1067.61 |
37 | 704.3 | 6.409 | 1246.54 | 1380.35 | 1018.43 | 1127.75 |
38 | 742.8 | 6.760 | 1314.84 | 1455.98 | 1074.22 | 1189.53 |
39 | 782.5 | 7.120 | 1384.95 | 1533.62 | 1131.50 | 1252.96 |
40 | 823.1 | 7.490 | 1456.88 | 1613.27 | 1190.27 | 1318.04 |
41 | 864.8 | 7.869 | 1530.64 | 1694.94 | 1250.53 | 1384.77 |
42 | 907.5 | 8.258 | 1606.21 | 1778.63 | 1312.28 | 1453.14 |
43 | 951.2 | 8.656 | 1683.61 | 1864.34 | 1375.51 | 1523.16 |
44 | 995.9 | 9.063 | 1762.83 | 1952.06 | 1440.23 | 1594.83 |
45 | 1041.7 | 9.480 | 1843.87 | 2041.80 | 1506.44 | 1668.15 |
46 | 1088.5 | 9.906 | 1926.73 | 2133.55 | 1574.14 | 1743.11 |
47 | 1136.4 | 10.341 | 2011.41 | 2227.32 | 1643.32 | 1819.72 |
48 | 1185.3 | 10.786 | 2097.91 | 2323.11 | 1713.99 | 1897.98 |
49 | 1235.2 | 11.240 | 2186.23 | 2420.91 | 1786.15 | 1977.89 |
50 | 1286.1 | 11.703 | 2276.38 | 2520.74 | 1859.80 | 2059.44 |
51 | 1338.0 | 12.176 | 2368.34 | 2622.57 | 1934.94 | 2142.64 |
52 | 1391.0 | 12.658 | 2462.13 | 2726.43 | 2011.56 | 2227.49 |
53 | 1445.1 | 13.150 | 2557.74 | 2832.30 | 2089.67 | 2313.99 |
54 | 1500.1 | 13.651 | 2655.17 | 2940.19 | 2169.27 | 2402.13 |
55 | 1556.2 | 14.161 | 2754.42 | 3050.09 | 2250.36 | 2491.92 |
56 | 1613.3 | 14.681 | 2855.49 | 3162.01 | 2332.93 | 2583.36 |
The rope data provided in the above table is for reference only and may be adjusted by applying slight changes to the rope design. |