diameter | metallic cross section | rope weight | calculated breaking force | minimum breaking force | ||
---|---|---|---|---|---|---|
rope grade | rope grade | |||||
mm | mm2 | kg/m | kN | kN | kN | kN |
20 | 195.4 | 1.735 | 345.87 | 383.00 | 282.58 | 312.91 |
21 | 215.4 | 1.913 | 381.32 | 422.26 | 311.54 | 344.98 |
22 | 236.4 | 2.100 | 418.50 | 463.43 | 341.92 | 378.62 |
23 | 258.4 | 2.295 | 457.41 | 506.51 | 373.71 | 413.82 |
24 | 281.4 | 2.499 | 498.05 | 551.52 | 406.91 | 450.59 |
25 | 305.3 | 2.711 | 540.42 | 598.43 | 441.53 | 488.92 |
26 | 330.2 | 2.933 | 584.52 | 647.27 | 477.55 | 528.82 |
27 | 356.1 | 3.162 | 630.35 | 698.01 | 515.00 | 570.28 |
28 | 383.0 | 3.401 | 677.91 | 750.68 | 553.85 | 613.30 |
29 | 410.8 | 3.648 | 727.19 | 805.25 | 594.12 | 657.89 |
30 | 439.7 | 3.904 | 778.21 | 861.75 | 635.80 | 704.05 |
31 | 469.5 | 4.169 | 830.95 | 920.15 | 678.89 | 751.76 |
32 | 500.2 | 4.442 | 885.43 | 980.47 | 723.40 | 801.05 |
33 | 532.0 | 4.724 | 941.63 | 1042.71 | 769.31 | 851.90 |
34 | 564.7 | 5.015 | 999.57 | 1106.86 | 816.65 | 904.31 |
35 | 598.4 | 5.314 | 1059.23 | 1172.93 | 865.39 | 958.28 |
36 | 633.1 | 5.622 | 1120.62 | 1240.91 | 915.55 | 1013.83 |
37 | 668.8 | 5.939 | 1183.74 | 1310.81 | 967.12 | 1070.93 |
38 | 705.4 | 6.264 | 1248.59 | 1382.62 | 1020.10 | 1129.60 |
39 | 743.0 | 6.598 | 1315.17 | 1456.35 | 1074.50 | 1189.84 |
40 | 781.6 | 6.941 | 1383.48 | 1531.99 | 1130.30 | 1251.64 |
41 | 821.2 | 7.292 | 1453.52 | 1609.55 | 1187.53 | 1315.00 |
42 | 861.7 | 7.652 | 1525.29 | 1689.02 | 1246.16 | 1379.93 |
43 | 903.3 | 8.021 | 1598.79 | 1770.41 | 1306.21 | 1446.42 |
44 | 945.8 | 8.398 | 1674.01 | 1853.71 | 1367.67 | 1514.48 |
45 | 989.2 | 8.785 | 1750.97 | 1938.93 | 1430.54 | 1584.10 |
46 | 1033.7 | 9.179 | 1829.65 | 2026.06 | 1494.83 | 1655.29 |
47 | 1079.1 | 9.583 | 1910.07 | 2115.11 | 1560.53 | 1728.04 |
48 | 1125.5 | 9.995 | 1992.21 | 2206.07 | 1627.64 | 1802.36 |
49 | 1172.9 | 10.416 | 2076.09 | 2298.94 | 1696.16 | 1878.24 |
50 | 1221.3 | 10.845 | 2161.69 | 2393.74 | 1766.10 | 1955.68 |
51 | 1270.6 | 11.283 | 2249.02 | 2490.44 | 1837.45 | 2034.69 |
52 | 1321.0 | 11.730 | 2338.08 | 2589.07 | 1910.22 | 2115.27 |
53 | 1372.2 | 12.186 | 2428.88 | 2689.60 | 1984.39 | 2197.41 |
54 | 1424.5 | 12.650 | 2521.40 | 2792.05 | 2059.98 | 2281.11 |
55 | 1477.8 | 13.123 | 2615.65 | 2896.42 | 2136.98 | 2366.38 |
56 | 1532.0 | 13.604 | 2711.62 | 3002.70 | 2215.40 | 2453.21 |
The rope data provided in the above table is for reference only and may be adjusted by applying slight changes to the rope design. |